Get better online visibilities with SEO experts for your business around the globe. Make perfect presence with freelancer SEO experts in Mumbai, SEO services India.
Wednesday, 5 September 2018
Thursday, 23 August 2018
Top 40+ High PR Social Bookmarking Sites List in 2018
High PR Social Bookmarking Sites List
http://bibsonomy.org |
http://www.diigo.com |
http://aixindashi.org |
http://bookmarkbay.com |
http://bookmarking.sagargola.com |
http://bookmarking.seosagar.com |
http://bookmarkingpage.com/ |
http://bookmarkok.com |
http://bookmarksmywebs.com |
http://choicebookmarks.com |
http://cosap.org |
http://seotoolbux.com |
http://techmarca.com |
http://timepa.com |
http://tips4student.com |
http://vtv10.com |
http://web-bookmarking.com |
http://website.highdabookmarking.com |
http://www.247ebook.co.uk |
http://www.247ebookmark.com |
http://www.backlinkpark.com |
http://www.big-bookmark.com |
http://www.bookmarkingchain.com |
http://www.bookmarkingspots.com |
http://www.bookmarkingsubmission2018.com |
http://www.bookmarkjunction.in |
http://www.bookmarknow.in |
http://www.bookmarksplus.info/ |
http://www.bookmarkspocket.com |
http://www.clickone.co.in |
http://www.clickonly.in |
http://www.freebookmarkingsubmission.com |
http://www.linkexchangeonly.com |
http://www.makebookmark.com |
http://www.mostpopularlike.com |
http://www.mybookmark.co.in |
http://www.onlineunique.com |
http://www.popularbacklink.com |
http://www.post2link.com |
http://www.savemyurl.com |
http://www.sharing2day.com |
http://www.socialbookmarkcloud.com |
http://www.socialbookmarking-online.com |
http://www.socialnetworkingtrends.com |
http://www.techmistake.com |
http://www.thesportsnewstoday.com |
http://www.todayonlinetrading.com |
Top Free 150+ High DA Directory Submission Sites List 2018
Directory Url | DA | Google Indexed Pages |
http://addedtheurl.com | DA 24 | 7470 |
http://allinfolisted.com | DA 22 | 7860 |
http://approvalchances.com | DA 19 | 4470 |
http://apricotlist.com | DA 22 | 9990 |
http://azurelist.com | DA 22 | 1500 |
http://backlinksgreat.com | DA 35 | 10700 |
http://bestlinkcollection.com | DA 20 | 1360 |
http://bestreportingservice.com | DA 18 | 5340 |
http://bestsubmitdirectory.com | DA 36 | 464 |
http://brightlinksdirectory.com | DA 26 | 2370 |
http://bubblesdirectory.com | DA 21 | 10900 |
http://chestnutdirectory.com | DA 20 | 9120 |
http://codedlistings.com | DA 19 | 7290 |
http://cometsdirectory.com | DA 20 | 8970 |
http://commentlistings.com | DA 20 | 7260 |
http://contentrichdirectory.com | DA 29 | 532 |
http://cooldirectoryindex.com | DA 27 | 2160 |
http://copperdirectory.com | DA 21 | 10300 |
http://direcoryteam.com | DA 19 | 7800 |
http://directoryalways.com | DA 22 | 954 |
http://directorybenefits.com | DA 20 | 218 |
http://directoryblogging.com | DA 18 | 9870 |
http://directorycodes.com | DA 20 | 6280 |
http://directoryduplex.com | DA 28 | 9980 |
http://directoryeverlasting.com | DA 37 | 9590 |
http://directoryexcel.com | DA 36 | 2120 |
http://directoryextreme.com | DA 35 | 573 |
http://directoryfollow.com | DA 18 | 7490 |
http://directoryindexed.com | DA 26 | 1660 |
http://directorymaroon.com | DA 20 | 9880 |
http://directorypink.com | DA 19 | 9440 |
http://directoryprocess.com | DA 20 | 8150 |
http://directorypurple.com | DA 19 | 9950 |
http://directoryscattered.com | DA 35 | 10300 |
http://directorysolar.com | DA 18 | 10400 |
http://directorysuper.com | DA 36 | 13800 |
http://directorytropical.com | DA 19 | 10200 |
http://directoryusers.com | DA 18 | 7230 |
http://directoryweblinks.com | DA 35 | 10800 |
http://dolphinlist.com | DA 22 | 6670 |
http://doyourankhigh.com | DA 36 | 11900 |
http://edgeyourlevel.com | DA 20 | 7930 |
http://elaboratedirectory.com | DA 28 | 1010 |
http://everyonerated.com | DA 19 | 6510 |
http://extremeontheweb.com | DA 35 | 9430 |
http://featuredconcepts.com | DA 19 | 6150 |
http://featuredindex.com | DA 36 | 11400 |
http://field-by.com | DA 34 | 35700 |
http://flamingodirectory.com | DA 21 | 8450 |
http://freeindexonline.com | DA 36 | 11700 |
http://freeworldindex.com | DA 35 | 6130 |
http://gatewayoflinks.com | DA 36 | 478 |
http://gatherentries.com | DA 18 | 7880 |
http://generaldironline.com | DA 36 | 11700 |
http://generatesuperseo.com | DA 19 | 8120 |
http://getassuredlinks.com | DA 21 | 7770 |
http://getlistedurl.com | DA 22 | 10500 |
http://glitterdirectory.com | DA 19 | 21600 |
http://globalfirstpage.com | DA 18 | 7180 |
http://greatdirectorylinks.com | DA 35 | 12100 |
http://greatdirectoryofwebsites.com | DA 37 | 1360 |
http://greatlinksontheweb.com | DA 36 | 9150 |
http://handpickeddirectorylinks.com | DA 35 | 487 |
http://happytolist.com | DA 20 | 5000 |
http://higherlist.com | DA 27 | 10400 |
http://homepagedeal.com | DA 18 | 4960 |
http://humaneditedlistings.com | DA 20 | 7970 |
http://iceberglist.com | DA 20 | 10300 |
http://increaselisting.com | DA 20 | 7340 |
http://increasemoretraffic.com | DA 24 | 6990 |
http://independentlyrated.com | DA 18 | 4270 |
http://indexedlist.com | DA 36 | 7050 |
http://indexedsites.com | DA 29 | 1180 |
http://inspiredranking.com | DA 26 | 10700 |
http://isyoursitelisted.com | DA 27 | 10300 |
http://isyoursiteranked.com | DA 36 | 1160 |
http://lavenderdirectory.com | DA 22 | 1540 |
http://lifetimeranking.com | DA 35 | 11300 |
http://lifetimevotes.com | DA 18 | 4960 |
http://linkextras.com | DA 21 | 9120 |
http://linkindexdirectory.com | DA 27 | 14900 |
http://linkingontheweb.com | DA 36 | 12900 |
http://linkingrank.com | DA 26 | 11700 |
http://linkrides.com | DA 23 | 8020 |
http://linkscasual.com | DA 35 | 11600 |
http://linkscollected.com | DA 19 | 8070 |
http://linkslogin.com | DA 27 | 12300 |
http://linksmaximum.com | DA 36 | 12400 |
http://linksofchoice.com | DA 36 | 10200 |
http://linksofvalue.com | DA 27 | 887 |
http://linksontherise.com | DA 20 | 8740 |
http://linksplaced.com | DA 24 | 8920 |
http://listandgethighrank.com | DA 36 | 10500 |
http://listingappearance.com | DA 19 | 8600 |
http://listingdynamite.com | DA 35 | 11300 |
http://listingrocks.com | DA 19 | 7660 |
http://listingsmaintained.com | DA 21 | 7980 |
http://listingwaves.com | DA 20 | 7500 |
http://listlinkup.com | DA 28 | 10600 |
http://listpersonal.com | DA 20 | 8750 |
http://mainostoimistot.info | DA 38 | 477 |
http://majordir.com | DA 31 | 11200 |
http://maximizeontheweb.com | DA 35 | 10300 |
http://maximumbacklinks.com | DA 30 | 446 |
http://moonstonedirectory.com | DA 18 | 9900 |
http://multiplevisitors.com | DA 25 | 7950 |
http://nasadirectory.com | DA 21 | 9710 |
http://naturaldirectorylinks.com | DA 35 | 1020 |
http://naturalentries.com | DA 21 | 6830 |
http://nebulalist.com | DA 18 | 11700 |
http://newlylinkedinfo.com | DA 20 | 8840 |
http://newworldindex.com | DA 36 | 11400 |
http://onewayhigher.com | DA 20 | 6810 |
http://ontheweblisted.com | DA 36 | 11900 |
http://optimizedtorank.com | DA 35 | 10600 |
http://organisedlinks.com | DA 36 | 11100 |
http://organisedontheweb.com | DA 19 | 9400 |
http://outlineyoururl.com | DA 19 | 10400 |
http://outstandingentries.com | DA 19 | 10600 |
http://pageranktarget.com | DA 19 | 8480 |
http://permanentrankings.com | DA 18 | 4680 |
http://pickyourlink.com | DA 26 | 9800 |
http://popularentries.com | DA 20 | 5600 |
http://premiumsubmissions.com | DA 36 | 9340 |
http://prpe.info | DA 21 | 3530 |
http://purplehazedirectory.com | DA 23 | 10100 |
http://rankbasedlistings.com | DA 18 | 8470 |
http://rankimportance.com | DA 35 | 10800 |
http://rankingupgrade.com | DA 35 | 9370 |
http://ranksuggest.com | DA 28 | 10100 |
http://realnetworkentries.com | DA 20 | 8110 |
http://regularsubmissions.com | DA 18 | 6440 |
http://releasedsites.com | DA 21 | 8350 |
http://reportedsites.com | DA 24 | 7060 |
http://reservedlinks.com | DA 24 | 6740 |
http://reviewyourentries.com | DA 25 | 9260 |
http://savedwebsites.com | DA 24 | 7300 |
http://searchthelists.com | DA 35 | 11100 |
http://simpleontheweb.com | DA 35 | 9170 |
http://simplytheurl.com | DA 25 | 8180 |
http://siteinformatics.com | DA 25 | 8010 |
http://siteisvisible.com | DA 23 | 7560 |
http://sitemaximum.com | DA 22 | 8140 |
http://sitesrecommended.com | DA 35 | 10700 |
http://specificlisting.com | DA 27 | 13600 |
http://submissionclick.com | DA 21 | 8150 |
http://submissioninstalled.com | DA 21 | 7770 |
http://submit-urls.net | DA 22 | 3640 |
http://submitontheweb.com | DA 36 | 10500 |
http://submitrelevantsites.com | DA 19 | 5650 |
http://subscribedentries.com | DA 20 | 6860 |
http://suggestyourwebsite.com | DA 35 | 10600 |
http://sugggestlinks.com | DA 36 | 7000 |
http://supernovadirectory.com | DA 19 | 9810 |
http://tangerinedirectory.com | DA 22 | 991 |
http://theacdreunion.org | DA 23 | 29500 |
http://topmostlists.com | DA 26 | 10500 |
http://unlimitedranking.com | DA 25 | 659 |
http://urlunlimited.com | DA 29 | 9640 |
http://webmasteranalyzer.com | DA 22 | 8620 |
http://worldweb-directory.com | DA 31 | 1580 |
http://worldwidewebindex.com | DA 29 | 355 |
http://www.acewebdirectory.com | DA 40 | 1620 |
http://www.addlinkzfree.com | DA 40 | 429 |
http://www.allstatesusadirectory.com | DA 45 | 2300 |
http://www.ampledirectory.com | DA 36 | 363 |
http://www.bestlinkadddirectory.com | DA 26 | 1010 |
http://www.cyandir.com | DA 34 | 643 |
http://www.d1mm.net | DA 36 | 695 |
http://www.directorio-digital.com | DA 38 | 7210 |
http://www.easysubmit.biz | DA 22 | 14800 |
http://www.fat64.net | DA 47 | 4120 |
http://www.freeinternetwebdirectory.com | DA 41 | 3630 |
http://www.generaldirectorylistings.org | DA 31 | 417 |
http://www.graydir.com | DA 37 | 617 |
http://www.limedir.com | DA 35 | 584 |
http://www.linkpedia.net | DA 47 | 856 |
http://www.linkresell.com | DA 32 | 42300 |
http://www.livewebdirectory.com | DA 33 | 343 |
http://www.marketinginternetdirectory.com | DA 53 | 1140 |
http://www.marketingwebdirectory.com | DA 39 | 4960 |
http://www.mccaldirectory.com | DA 19 | 1050 |
http://www.mintdir.com | DA 35 | 625 |
http://www.myindexdirectory.com | DA 24 | 9660 |
http://www.obln.org | DA 30 | 11400 |
http://www.purpledir.com | DA 35 | 618 |
http://www.rowma.com | DA 26 | 932 |
http://www.seolinkcloud.org | DA 35 | 21600 |
http://www.submiturlwebsitestore.com | DA 22 | 12500 |
http://www.submityoursite.us | DA 25 | 12200 |
http://www.thelinkssys.com | DA 36 | 41900 |
http://www.tkseo.net | DA 30 | 0 |
http://www.tutseo.net | DA 23 | 30100 |
http://www.website-services.biz | DA 29 | 584 |
http://www.wldirectory.com | DA 49 | 193000 |
http://yourlinkmarket.com | DA 36 | 12100 |
http://yourwebsiteindex.com | DA 27 | 1640 |
Wednesday, 22 August 2018
Know SEO terms & Question Mostly Asked!!
IP Canonicalization
Test
If multiple domain names get registered under single IP
address, the search bots can label other sites as duplicates; this is IP
canonicalization. To solve this use redirects.
Sitemap
A sitemap is a file where you can list the web pages of your
site to tell search engines about the arrangement of your site content. Search
engine web crawlers read this file to more intelligently crawl your site.
Sitemaps can be created either manually or using third-party tools. Using a sitemap
does not guarantee that all the items in your sitemap will be crawled and
indexed, as Google processes rely on sophisticated algorithms to schedule
crawling? However, in most cases, your site will benefit from having a sitemap,
and you'll never be penalized for having one.
robot.txt
A robot.txt file is a file at the root of your site that
indicates those parts of your site you do not want to be accessed by search
engine crawlers. The file uses the Robots Exclusion Standard, which is a
protocol with a small set of commands that can be used to indicate access to
your site by section and by specific kinds of web crawlers (such as mobile
crawlers vs desktop crawlers).
Meta Description
A Meta description is nothing but a concise, human-readable
summary of each page's content. Accurate meta descriptions can help improve
your clickthrough
Backlinks
When a webpage links to any other page, it’s called a
backlink. In the past, backlinks were the major metric for the ranking of a
webpage. A page with a lot of backlinks tended to rank higher on all major
search engines, including Google. This is still true to a large extent.
Internal Links:
-
Links that are going from one page to another
within the same domain are called internal links. The process itself is referred
to as internal linking or interlinking.
Anchor Text:
-
Text that is used for hyperlinks is called
anchor text. Anchor text backlinks work great when you are trying to rank for
particular keywords.
Advantages of backlinks in SEO:
- Improves Organic Ranking
- Faster Indexing
- Referral Traffic
How to start getting backlinks:
- Write awesome articles
- Use Broken link building method
- Create cornerstone articles (Pillar articles)
- Start commenting
- Submit to web directories
IMT Website
submitter:
This is an online tool, which submits your Website to over
3000 places. For example, sites which stores site analytics, site price and so
on. Those links might not be very high quality, but it will help in quick
indexing, and improving backlink profile of your blog.
What are outbound
links?
Outbound links are links that point to some other
domain from your site. When you link out to related domains, it not only
helps the search engine to understand your niche, but also helps to
increase the trust and quality of your site which plays a vital role in
your blog’s SEO.
Website Structure:
A website's structure refers to how the website is set up,
i.e. how the individual subpages are linked to one another. It is particularly
important that crawlers can find all subpages quickly and easily when websites
have a large number of subpages.
Benefits
of Blog Commenting Links
- More traffic to your website. If this is your goal, your best bet is to comment on blogs that get a lot of traffic and are in your industry or niche.
- Reputation building. You can use blog comments to build your personal brand. Just be sure to use your real name and an image of yourself if the blog allows it for your profile. If you’re using anchor text or keywords as your name, you’re doing blog commenting completely wrong.
- Expert positioning. People will get to know who you are as you demonstrate your expertise on relevant topics. You can achieve this by lending a helping hand or just agreeing with someone.
- Building inbound links. If you take the time to comment on two blog posts per day, with a backlink back to your website (even if the links are nofollowed), the end result will be roughly 60 backlinks per month, or 720 per year.
- Leads and conversions. If you can attract more visitors to your site, you can potentially convert them from visitors into leads. And those leads could turn into customers or clients and actual revenue. Check out this post for more.
Steps to Get free edu backlinks from edu domains-
1. Go to Google.com
2. Paste this: site:.edu inurl:blog “post a comment”
-“comments closed” -“you must be logged in” “Your Keyword” .
3. Don’t forget to change Your Keyword.
4. The result will show all edu blog posts.
Thursday, 16 August 2018
Google AdWords Landing Page Elements
For you to achieve a high quality score, you need to create a relevant and engaging landing page experience, which is where most landing pages fall short.
Your Google AdWords landing page should contain:
- An engaging, relevant headline (this should match very closely with your ad’s headline)
- A supportive tagline
- Copy featuring a list of benefits (not just features)
- Trust symbols in the form of customer badges or testimonials
- A clear and contrasting call-to-action
- A lead capture form (the form fields depend on the offer the page is promoting)
- An image that either shows context of use or something that appeals to the visitors’ emotional side.
Read in details at https://goo.gl/RVp71v
Thursday, 2 August 2018
How Long Should A blog Post Be For SEO?
To sum up, here’s a list of common blog posts lengths to help you find your own ideal length:
- 75-300 words. Super-short posts are best for generating discussion. They rarely get many shares on social media, and they’re horrible for SEO, but if you want a lot of comments, write short posts!
- 300-600 words. The standard blogging length, recommended by many “expert” bloggers. Good middle-ground for social shares and comments. Too short to gain much authority or search engine-love.
- 750 words. This is the standard length for professional journalism, especially newspapers. I find that it’s pretty good for getting links from other bloggers and shares on social media.
- 1000-1500 words. You’ll ge1t fewer comments at this length but a lot more shares on social media, especially if you’ve followed the advice above and written a post that actually solves someone’s problem. That being said, I’ve written posts these long and gotten 100+ comments, so it really depends on the topic and your audience.
- 2,450 words. The highest ranking articles on Google are most often 2,450 words. If you want to rank well on search engines (and thus get thousands of new readers per month), this is the best length to write. However, make sure you write about a topic that people are actually searching for. It would be a shame two writes a book-length blog post on a topic no one ever searches for!
To paraphrase up: longer is usually better for social shares and SEO whereas shorter is usually better for getting more comments.
Note: 1% - 3% keywords density with 300-600 words recommended
What Is Broad Core Algorithm Update?
- The update was focused on providing better search results
- To improve how Google matches relevant results to search queries
- There is nothing wrong with sites that lost rankings
- There is no way to “fix” sites that lost rankings
- The improvements are focused on the content but it is not a “quality” issue
Subscribe to:
Posts (Atom)